| Client | End User | Material | Value £ | Product |
| JNK Heaters | IOCL Ethylene | S22H, HK | 1,150.000 | Tubesheets, Brackets, |
| JNK Heaters | PTA -I Iran | HP, HK | 450,000 | Hangers |
| Japanese Gas Corp | Tuban, Indonesia | IN657.HK | 1,250,000 | Tubesheets |
| PT Krakatua Steel | Indonesia | IN657, HP.HK | 740,000 | Tubesheets |
| Thai Oil Corp | Sangkuriang | HPNb, HK40 | 680,000 | Ethylene Coils |
| ABB Lummus | LG Petro, Thailand | HPNb, HK40 | 1,350,000 | Radiant Coils |
| Foster Wheeler | Kala Naft | 22H. HK40 | 980.000 | Tube Supports |
| Foster Wheeler | PCS 11, Singapore | HP. HK40. HHII | 1,050,000 | Tubesheets, Brackets |
| Kinetic Technology | Chiyoda Oil Corp | HK40. 20/32Nb | 1,310,000 | Reformer Tubes |
| Pemex | Mexico | HP Mod | 1,600,000 | Harps |
| ABB Lummus | Sidpec, Egypt | HP Mod, 20/32Nb | 1,110,000 | Tubes and Manifolds |
| Fina | Antwerp | HP Mod, 20/32Nb | 150,000 | Return Bends |
| Exxon UK | Pembroke | HP.HK | 700,000 | Tube Hangers |
| OMV via DEC Heaters | Burghausen | HP.Mod | 200,000 | Return Bends |
| Arabian Petroleum | Saudi | HP.Mod | 250,000 | Reformer Tubes |
| Flour Daniel | Septref SA | HK40, HHII | 650,000 | Brackets, Guides |
| IDO Hutny | Slovnaft Refinery | Super 22H, HK40, HF | 1,000,000 | Tubesheets, Brackets |
| Inter Service Trading | N.I.O.C. | ASTM A217 C12 | 10,000 | Plug Headers |
| Canmec Global | SEPCO | 50:50 Nb | 5,000 | Support Castings |
| FSK KiMIA | KPC | HK HF HP S22H | 2,100,000 | Tubesheets, Brackets |
| FSK KIMIA | ESFANHAN Refinary | 50Cr 50Ni Nb | 163,000 | Tubesheets, Brackets |
Rapid Resonse Services........
Latest product news here soon
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.